Instrumentation Tube Fittings manufacturer, supplier, dealer and exporter in Mumbai, India
Universal Metal Corporation is a leading supplier of Instrument Tube Fittings situated in Mumbai, India. Our extensive selection of high-quality tube fittings and accessories is essential for a variety of industries, including petrochemicals, oil & gas, pharmaceuticals, power generation, and many more. We take great satisfaction in providing a wide range of products, such as ferrule tube fittings, manifold valves, ball valves, and other kinds of valves and fittings.

Instrumentation Tube Fittings, Instrument Fittings Manufacturers in India, SS Tube Fittings, Compression Tube Fittings, Ferrule Tube Fittings, Swagelok ® Tube Fittings, Tube Fittings Price, Stainless Steel Tube Fittings, Instrument Pipe Fittings, Instrumentation Fittings, Stainless Steel 304, 316 Tube Fittings in Mumbai, India
Instrumentation Tube Fittings are built of high-quality materials including stainless steel, brass, and carbon steel, ensuring their longevity and strength. Instrumentation fittings are a key element of many industrial processes that require fluid or gas flow control. These fittings ensure a secure and leak-free connection between tubing systems, thereby improving operating efficiency and safety.
Features of Instrumentation Tube Fittings
Tube Fittings Specification
- TYPE: Male & Female Connector/Union/Tee/ Elbow/ long
Reducer / Port Connection/ Weld Adaptor / Tube Cap/ Plug - SIZE: 1/8″-1″ (inch), 3mm -25mm (Metric)
- TESTING STD: ASTMF1387
- MATERIAL: Stainless Steel (SS) /Duplex Steel (DS) / Nickel Based Alloy
Steel (NS) etc. - END CONNECTION: NPT, BSP. Socket Weld & Plain End etc.
- WORKING PRESSURES: Upto 9000 PSI,
Ferrule Tube Fittings Construction


Available Types of Instrument Tube Fittings
Types of Instrumentation Fittings

Female Elbow

Pipe Plug

Female Tee
Common Features of Tube Fittings
TU-LOK tube fittings come in a wide range of shapes and types including:
- Adapter Fittings transition tube to threaded or weld fittings. Types include:
- Weld: Pipe Socket Weld, Tube Socket Weld and Butt Weld
- Threaded: ISO/BSP, NPT, OSM, SAE and OSC
- Flare Fittings: (JIC Fittings) AN Fittings
- Special Purpose Fittings: calibration, dielectric, special orifice, bore-thru, and mud dauber fittings. TU-LOK manufactures a wide range of fittings in special end connection, sizes and configurations.
- Shapes: adapters, Male and female connectors, unions, reducers, tees, elbows, caps, crosses, plugs, and bulkhead fittings.
Instrumentation pipe Fittings Price List
Instrument tube fittings Price Per Piece in India | Instrumentation forged fittings Price in INR | Instrumental fittings Price in Saudi Riyal | Instrument compression fittings Price in UAE Dirham |
High Pressure Tee Fitting Instrumentation pipe fitting | Rs. 562.88 | Saudi Riyal 29.62 | UAE Dirham 29.01 |
1/16 to 1 stainless steel pipe coupling instrumentation tube fitting | Rs. 498.93 | Saudi Riyal 26.26 | UAE Dirham 25.71 |
SS instrument pipe fittings port size 16mm 90 degree equal elbow tube fittings | Rs. 961.89 | Saudi Riyal 50.62 | UAE Dirham 49.57 |
Stainless Steel Double Ferrule male branch tee Instrumentation Tube Fitting | Rs. 605.78 | Saudi Riyal 31.88 | UAE Dirham 31.22 |
Benefits Of Instrumental Fittings
- Low torque assembly
- Positive leak free SEA ling after continuous assembly and re-assembly
- Effective metallic SEA l, ensuring total freedom from leaks for fluid and gaseous media in the vacuum and high-pressure sectors
- Good vibration resistance
- Excellent Leak-Free SEA ling system in high thermal stresses and high impulse
- Highest level of safety
We Stock Tube Fittings Of Following Pressure
- HIGH PRESSURE TUBE FITTINGS
- LOW PRESSURE TUBE FITTINGS
- 3000 PSI TUBE FITTINGS
- 6000 PSI TUBE FITTINGS
- 10000 PSI TUBE FITTINGS
- 15000 PSI TUBE FITTINGS
- 20000 PSI TUBE FITTINGS
- 400 BAR TUBE FITTINGS
Contact us to get a quick quote for your requirement.
Applications of Instrumentation Tube Fittings
There are many applications for instrumentation Tube fittings in the control processes of power plants, Including:
- Boilers
- Exhaust gas boilers and incinerators,
- Turbine generators
- Oil & Gas Industries
- Chemical processing
- Aerospace and aviation
- Pharmaceutical
- Food and Beverage
- Power Generation
- Renewable Energy
- Material handling systems and many more.
Instrumentation Fittings Dimensions
METRIC RANGE | Dimension in mm | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
4mMC2 | 4 | 1/8′ | 31.35 | 9.53 | 16.67 | 14.29 | 12 | 12 | 24.21 | 10.72 |
4mMC4 | 4 | 1/4′ | 35.72 | 14.29 | 16.67 | 14.29 | 14 | 12 | 29.37 | 15.88 |
6mMC2 | 6 | 1/8′ | 33.34 | 9.53 | 18.26 | 15.88 | 14 | 14 | 25.40 | 11.11 |
6mMC4 | 6 | 1/4′ | 33.34 | 14.29 | 18.26 | 15.88 | 14 | 14 | 30.16 | 12.70 |
6mMC6 | 6 | 3/8′ | 38.89 | 14.29 | 18.26 | 15.88 | 19 | 14 | 30.96 | 13.49 |
6mMG8 | 6 | 1/2′ | 44.45 | 19.05 | 18.26 | 15.88 | 22 | 14 | 36.51 | 15.88 |
8mMC2 | 8 | 1/8′ | 34.53 | 9.53 | 19.05 | 16.67 | 14 | 17 | 26.59 | 11.51 |
8mM04 | 8 | 1/4′ | 39.29 | 14.29 | 19.05 | 16.67 | 14 | 17 | 31.35 | 13.10 |
10mM02 | 10 | 1/8′ | 35.72 | 9.53 | 19.84 | 17.46 | 17 | 19 | 27.78 | 11.91 |
10mMC4 | 10 | 1/4′ | 40.48 | 14.29 | 19.84 | 17.46 | 17 | 19 | 32.54 | 13.49 |
10mMC6 | 10 | 3/8′ | 40.48 | 14.29 | 19.84 | 17.46 | 19 | 19 | 32.54 | 13.49 |
10mMC8 | 10 | 1/2′ | 46.04 | 19.05 | 19.84 | 17.46 | 22 | 19 | 38.10 | 15.88 |
10mMC12 | 10 | 3/4′ | 46.83 | 19.05 | 19.84 | 17.46 | 27 | 19 | 38.89 | 15.08 |
12mMC4 | 12 | 1/4′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC6 | 12 | 3/8′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC8 | 12 | 1/2′ | 48.42 | 19.05 | 22.23 | 23.02 | 22 | 22 | 38.10 | 12.70 |
12mM012 | 12 | 3/4′ | 49.21 | 19.05 | 22.23 | 23.02 | 27 | 22 | 38.89 | 11.91 |
16mMC6 | 16 | 3/8′ | 44.45 | 14.29 | 22.23 | 24.61 | 24 | 27 | 34.13 | 10.32 |
16mMC8 | 16 | 1/2′ | 49.21 | 19.05 | 22.23 | 24.61 | 24 | 27 | 38.89 | 11.91 |
16mMC12 | 16 | 3/4′ | 49.21 | 19.05 | 22.23 | 24.61 | 27 | 27 | 38.89 | 10.32 |
18mMC8 | 18 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 13.49 |
18mMC12 | 18 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
18mMC16 | 18 | 1″ | 56.36 | 23.81 | 22.23 | 24.61 | 36 | 30 | 46.40 | 14.29 |
20mMC8 | 20 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.60 | 27 | 30 | 40.48 | 13.49 |
20mM012 | 20 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
20mM016 | 20 | 1″ | 56.36 | 23.81 | 22.23 | 14.61 | 36 | 30 | 46.04 | 14.39 |
25mMC12 | 25 | 3/4′ | 57.15 | 19.05 | 26.19 | 30.96 | 36 | 41 | 45.24 | 11.91 |
25mMC16 | 25 | 1″ | 61.91 | 23.81 | 26.19 | 30.96 | 36 | 41 | 50.01 | 13.49 |
METRIC RANGE | Dimention in Inches | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
1MC1 | 1/16 | 1/16 | .94 | .38 | .44 | .34 | 5/16 | 5/16 | .78 | .34 |
1MC2 | 1/16 | 1/8 | 1.00 | .38 | .44 | .34 | 1/2 | 5/16 | .84 | .41 |
2MC1 | 1/8 | 1/16 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC2 | 1/8 | 1/8 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC4 | 1/8 | 1/4 | 1.41 | .56 | .63 | .53 | 9/16 | 7/16 | 1.13 | .50 |
3MC2 | 3/16 | 1/8 | 1.21 | .38 | .63 | .54 | 7/16 | 1/2 | .95 | .43 |
3MC4 | 3/16 | 1/4 | 1.42 | .38 | .63 | .54 | 9.16 | 1/2 | 1.16 | .54 |
4MC1 | 1/4 | 1/16 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .46 |
4MC2 | 1/4 | 1/8 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .45 |
4MC4 | 1/4 | 1/4 | 1.50 | .75 | .72 | .63 | 9/16 | 9/16 | 1.19 | .50 |
4MC6 | 1/4 | 3/8 | 1.51 | .38 | .70 | .60 | 11/16 | 9/16 | 1.19 | .56 |
4MC8 | 1/4 | 1/2 | 1.73 | .56 | .70 | .60 | 7/8 | 9/16 | 1.44 | .67 |
5MC2 | 5/16 | 1/8 | 1.34 | .38 | .73 | .64 | 9/16 | 5/8 | 1.05 | .46 |
5MC4 | 5/16 | 1/4 | 1.52 | .56 | .73 | .64 | 9/16 | 5/8 | 1.23 | .54 |
6MC2 | 3/8 | 1/8 | 1.38 | .56 | .76 | .66 | 5/8 | 11/16 | 1.09 | .48 |
6MC4 | 3/8 | 1/4 | 1.57 | .75 | .76 | .66 | 5/8 | 11/16 | 1.28 | .57 |
6MC6 | 3/B | 3/8 | 1.57 | .75 | .76 | .66 | 11/16 | 11/16 | 1.28 | .56 |
6MC8 | 3/B | 1/2 | 1.79 | .56 | .76 | .66 | 7/8 | 11/16 | 1.50 | .67 |
6MC12 | 3/8 | 3/4 | 1.82 | .56 | .76 | .66 | 1-1/16 | 11/16 | 1.53 | .68 |
8MC4 | 1/2 | 1/4 | 1.17 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .47 |
8MC6 | 1/2 | 3/8 | 1.71 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .46 |
8MC8 | 1/2 | 1/2 | 1.90 | .56 | .86 | .90 | 7/8 | 7/8 | 1.50 | .54 |
8MC12 | 1/2 | 3/4 | 1.93 | .75 | .86 | .90 | 1-1/16 | 7/8 | 1.53 | .55 |
10MC6 | 5/8 | 3/8 | 1.74 | .56 | .86 | .96 | 15/16 | 1 | 1.34 | .43 |
10MC8 | 5/8 | 1/2 | 1.93 | .75 | .86 | .96 | 15/16 | 1 | 1.53 | .51 |
10MC12 | 5/B | 3/4 | 1.93 | .75 | .86 | .96 | 1-1/16 | 1 | 1.53 | .49 |
12MC8 | 3/4 | 1/2 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .57 |
12MC12 | 3/4 | 3/4 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/18 | 1.59 | .55 |
12MC16 | 3/4 | 1 | 2.21 | .94 | .86 | .96 | 1-3/16 | 1-1/8 | 1.81 | .68 |
16MC12 | 1 | 3/4 | 2.26 | .75 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.78 | .55 |
16MC16 | 1 | 1 | 2.45 | .94 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.97 | .65 |
Material Specifications and Standards
Material | Barstock | Forgings | Designator |
SS316/316L | ASTM A276, ASME SA479 | ASTM A182, ASME SA182 | 316/316L |
Carbon Steel | ASTM A105 | ASTM A105 | CS |
Aluminum | ASTM B211 | ASTM B247 | AL |
Alloy 400 (Monel) | ASTM B164, ASME SB164 | ASTM B564, ASME SB564 | M |
Alloy 20 | ASTM B473 | ASTM B462 | A20 |
Alloy C276 (Hastelloy) | ASTM B574 | ASTM B564 | H |
Titanium | ASTM B348 | ASTM B381 | TI |
Brass | ASTM B16, ASTM B453 | ASTM B283 | B |
Pressure Ratings Chart
Thread Size | Brass Male (bar) | Brass Male (psi) | Brass Female (bar) | Brass Female (psi) | SS 316L Male (bar) | SS 316L Male (psi) | SS 316L Female (bar) | SS 316L Female (psi) |
1/16″ | 379 | 5500 | 227 | 3300 | 717 | 10400 | 434 | 6300 |
1/8″ | 345 | 5000 | 221 | 3200 | 648 | 9400 | 420 | 6100 |
1/4″ | 276 | 4000 | 200 | 2900 | 517 | 7500 | 427 | 6200 |
3/8″ | 269 | 3900 | 179 | 2600 | 503 | 7300 | 353 | 5000 |
1/2″ | 262 | 3800 | 165 | 2400 | 496 | 7200 | 317 | 4600 |
3/4″ | 248 | 3600 | 159 | 2300 | 469 | 6800 | 296 | 4300 |
1″ | 179 | 2600 | 152 | 2200 | 345 | 5000 | 318 | 4100 |
Benefits of using UMC(Universal Metal Corporation) instrumentation tube fittings
- Silver-plated threads on nuts on high-quality Double ferrule compression fittings ensure that the body threads do not gall.
- The corrosion resistance of these fittings is exceptional.
- It has bodies that can be measured.
- It provides zero leakage under a variety of demanding operating circumstances.
- It has excellent corrosion, high pressure, and extreme temperature resistance.
- These fittings are simple to use, saving time and money on maintenance.
- These fittings are reusable.
- Leak-proof fitting joints can endure high-pressure vacuum and vibration operations.
- Compression fittings with two ferrules are ideal for low-torque applications.
Instrumentation Tube Fittings Safety Precautions
- Select proper tube thickness as per working pressure requirement (refer table).
- Usefully annealed tube (preferred hardness 70-74 HRB), free from scratches, surface defects.
- While assembling always hold the body firmly and rotate the nut, do not turn the body.
- Use proper thread sealant while assembling taper threads.
- While installing fitting near tube bends, leave sufficient straight length to allow tube to be bottomed the fitting.
- While tightening or loosening a fitting be sure that the system is not pressurized.
- Do not loosen the nut or pipe thread to bleed the system line.
- No axial movement of ferrule after swaging is allowed.
Test performed by Stainless Steel Instrumentation Tube Fittings manufacturer
- Repeated Assembly
- Flexure Fatigue
- Impulse
- Examination of Specimen
- Pneumatic Proof
- Hydrostatic Burst
- Thermal Cycling
- Stress Corrosion
- Temperature Soak

Exporter of Instrumentation Tube Fittings
MIDDLE EAST
| AFRICA
NORTH AMERICA
| EUROPE
| ASIA
SOUTH AMERICA
|
Supplier of Compression Tube Fittings
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |