317 SS Custom Forged Bars are used in various industries, such as petroleum, pharmaceutical, food processing, and construction. 317 SS Round Forged Bars are made from molybdenum-bearing austenitic stainless steel designed to resist various types of corrosion. This material’s critical properties include high tensile strength, good elongation, and a suitable modulus of elasticity. However, it is essential to note that this material is not resistant to all acids. It is advisable to conduct a test to determine the concentration of any acid in the material.
Stainless Steel 317L Round Bars are well known for their high strength and excellent corrosion resistance; they are available in many forms and sizes, including round bars, flat bars, hexagon bars, and rods. The 317L Round Bar is commonly used in petroleum and nuclear-fueled power generation stations and petrochemical and chemical processing equipment. They are also available in low-carbon version alloys.
The 317L alloy is a low-carbon austenitic stainless steel with excellent corrosion resistance correct mixture of chromium and nickel. It also contains molybdenum. The alloy resists acidic solutions such as citric acid and sulfuric acid, and these alloys also have a high tensile strength at elevated temperatures. 317L alloy can also be used for shearing, drawing, and stamping. The alloy also becomes magnetic after welding.
However, the work-hardening tendency of the alloy is minimized by the use of constant feeds.SS 317 / 317L Round Bars and Wires are trendy due to their high strength, excellent corrosion resistance, and low carbon content like Stainless Steel 321 Round bars. A wide variety of these bars are available in different sizes and diameters, including 6000mm and 3000mm. They are also available in black bars. SS 317 Round Bars are also available in various diameters, including 4mm, 6mm, 8mm, 10mm, and 12mm. They are also resistant to formic acid and sulfuric acid.
The grade 317L is a modified version of marine-grade stainless steel. This material has a higher molybdenum content and provides greater resistance to sulfurous acids and citric acid. In addition, the molybdenum content is also a factor in the grade’s resistance to acetic acid. The grade also provides more excellent creep properties.
Stainless Steel 317L Round Bars are widely used in several industries. They have good formability, corrosion resistance, and tensile strength. These bars are also suitable for high-temperature applications, and they are often used in the food processing industry. These bars are also used in oil refining and photographic handling equipment. SS 317L Round Bars are available in different diameters and surface finishes. This round bar has been precision fabricated and designed for use in tension.
Specification of Stainless Steel 317 Round Bars
- Specifications: ASTM A276, ASTM A479, AMS 5513, AMS 5511, AMS 5647
- Round Bar Size: Diameter: 3-~800mm
- Hex Bar Size : 2-100mm A/F
- Flat Size : Thickness: 2 -100mm / Width: 10 to 500mm
- Square Bar Size: 4 to 100mm
- Angle Bar Size: 3mm*20mm*20mm~12mm*100mm*100mm
- Rectangular Bars Section: 3.0 to 12.0mm thickness
- Length: 100 mm To 3000 mm Long & Above
- Diameter: 0.1 mm to 100 mm
- Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
- Form: Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc
- Tolerance: H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements
Available Types of Stainless Steel 317L Round Bars
Stainless Steel 317 Square Bar
- 317L Stainless Steel Square Bar
- SS 1.4438 Square Bars
- SS 317 Square Bars Supplier
- ASTM A276 SS 317L Square Bars
- UNS S31700 Square Bars
- UNS S31703 Square Bars
- SS 1.4449 Square Bars Manufacturer
- SS 317 Square Bars
- ASME SA276 SS 317 Square Bars
- Stainless Steel 317 Square Bars
Stainless Steel 317L Hex Bar
- SS 1.4449 Hex Bars Manufacturer
- ASME SA276 SS 317 Hex Bars
- SS 317 Hexagon Bars Supplier
- SS 1.4438 Hex Bars
- Stainless Steel 317 Hex Bars
- ASTM A276 SS 317L Hexagon Bars
- SS 317 Hexagon Bars
- 317L Stainless Steel Hex Bar
- UNS S31703 Hex Bars
- UNS S31700 Hexagon Bars
Stainless Steel 317 Flat Bar
- UNS S31703 Flat Bars
- SS 317 Flat Bars
- Stainless Steel 317 Flat Bars
- 317L Stainless Steel Flat Bar
- ASME SA276 SS 317 Flat Bars
- ASTM A276 SS 317L Flat Bars
- SS 317 Flat Bars Supplier
- UNS S31700 Flat Bars
- SS 1.4438 Flat Bars
- SS 1.4449 Flat Bars Manufacturer
Stainless Steel 317L Bright Bar
- SS 1.4449 Bright Bars Manufacturer
- SS 317 Bright Bars Supplier
- ASTM A276 SS 317 Bright Bars
- ASME SA276 SS 317L Bright Bars
- SS 1.4438 Bright Bars
- SS 317 Bright Bars
- UNS S31703 Bright Bars
- Stainless Steel 317 Bright Bars
- UNS S31700 Bright Bars
- 317L Stainless Steel Bright Bar
Stainless Steel 317 Rectangular Bar
- 317L Stainless Steel Rectangle Bar
- SS 317 Rectangle Bars Supplier
- UNS S31700 Rectangular Bars
- UNS S31703 Rectangular Bars
- Stainless Steel 317 Rectangular Bars
- SS 317 Rectangular Bars
- SS 1.4449 Rectangle Bars Manufacturer
- ASME SA276 SS 317 Rectangular Bars
- SS 1.4438 Rectangular Bars
- ASTM A276 SS 317L Rectangular Bars
Stainless Steel 317L Threaded Bar
- UNS S31703 Threaded Bars
- SS 1.4449 Threaded Bars Manufacturer
- UNS S31700 Threaded Bars
- 317L Stainless Steel Threaded Bar
- SS 1.4438 Threaded Bars
- Stainless Steel 317 Threaded Bars
- SS 317 Threaded Bars Supplier
- ASTM A276 SS 317L Threaded Bars
- SS 317 Threaded Bars
- ASME SA276 SS 317 Threaded Bars
Equivalent Grades of Stainless Steel 317 Round Bars
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 317 | 1.4449 | S31700 | SUS 317 | – |
SS 317L | 1.4438 | S31703 | SUS 317L | X2CrNiMo18-15-4 |
Chemical Composition of Stainless Steel 317L Round Bars
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 317 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min |
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.89 min |
Stainless Steel 317 Round Bars Mechanical Properties
Grade | Density | MeltingPoint | TensileStrength | YieldStrength(0.2%Offset) | Elongation |
SS 317 / 317L | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Stainless Steel 317 Round Bars Price List
Stainless Steel 317L Round Bar Grade
|
Stainless Steel 317L Round Bar Dimensions
|
Stainless Steel 317L Round Bar Price
|
Stainless Steel 317L Round Bars Price
|
0.1-500mm
|
US $600.00-$2600.00 / Ton
|
SS UNS S31703 Round Bars Price
|
5.5mm-500mm
|
US $600.00-$3600.00 / Ton
|
317L Stainless Cold Finish Round Bar Price
|
3mm-800mm
|
US $500.00-$3000.00 / Ton
|
UNS S31703 Forged Round Bar Price
|
5mm-300mm
|
US $1200.00-$3150.00 / Ton
|
SS DIN 1.4438 Round Bar Price
|
2mm-300mm
|
US $600.00-$2600.00 / Ton
|
Stainless Steel 317 Round Bars Physical Properties
Properties | Metric | Imperial |
Tensile strength | 595 MPa | 86300 psi |
Yield strength | 260 MPa | 37700 psi |
Modulus of elasticity | 200 GPa | 29000 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 55% | 55% |
Hardness, Rockwell B | 85 | 85 |
Stainless Steel 317 Round Bars Size Chart
Size Chart | Chucked true to Outer diameter | Chucked true to Inner Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, Milimeter |
ID, Milimeter |
Max. OD, Milimeter |
Min. ID, Milimeter |
Max. OD, Inch |
Min. ID, Inch |
Max. OD, Milimeter |
Min. ID, Milimeter |
Max. OD, Inch |
Min. ID, Inch |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
Contact us to get a quick quote for your requirement.
Other types of Stainless Steel 317L Round Bars Stock
- Stainless Steel UNS S31700 Rods
- Stainless Steel 317 Threaded Bar
- 317L Stainless Steel Flat Bar
- SS 317 Round Bars Manufacturer
- Stainless Steel 317L Round Bar
- Stainless Steel 1.4449 Polished Bar
- Stainless Steel UNS S31700 Hex Bar
- Stainless Steel 317L Cold Rolled Bar
- SS SUS 317L Bright Bar
- SS 1.4438 Rectangular Bar
- Stainless Steel 317 Industrial Bars
- Stainless Steel 317 Hexagonal Bar
- Stainless Steel 1.4449 Hollow Bar
- Stainless Steel UNS S31700 Triangle Bar
- ASME SA276 SS 317 Half-Round Bars
- Stainless Steel 1.4449 Bars Dealers
- Stainless Steel 1.4449 Round Bar
- Stainless Steel 317 Spring Bar
- 317L Stainless Steel T-Bar
- Stainless Steel 1.4449 Forged Bar Supplier
- ASTM A479 Stainless Steel 317 Cold Drawn Round bar
- 317 Austenitic Stainless Steel Bars Exporter
- ASTM A276 Stainless Steel 317L Black Bar
- Stainless Steel UNS S31703 Precision Ground Bar
- Stainless Steel 317L Bars Stockiest
- Stainless Steel 317 Rods
Exporter of 317L Stainless Steel Round Bars in the following Destinations
Countries
MIDDLE EAST
|
AFRICA
|
EUROPE
|
ASIA
|
Cities
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |