Benefits of Monel 400 Fasteners-
- Excellent resistance to seawater and steam at high temperatures.
- Resistant to stress corrosion cracking and pitting in fresh and saline waters.
- Highly resistant to hydrofluoric and hydrochloric acid in all concentrations up to the boiling temperature.
- It maintains good mechanical properties from sub-zero temperatures up to 1020ºF.
- Excellent resistance to salts and caustic solutions.
Specification of Monel 400 Fasteners
- Specifications: ASTM B164 / ASME SB 164
- Bolt Size: M3 – M56 | 3/6″ to 2″
- Nuts Size : M3 – M56 | 3/6″ to 2″
- Washers Size : M3 – M56 | 3/6″ to 2″
- Machine Screws Size: M1.6 – M12
- Self Tapping Screw Size: No.2 – No. 14
- Length: 3 mm to 200 mm
- Threads: UNF, BSW, BSF, METRIC, UNC or as required
- Standard : DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard SS Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 SS Hex nuts
- Dimensions: DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3
- Surface Coating: Ptfe Coated Stainless Steel Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating
Monel 400 Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ANSI / ASME Standards Monel 400 Fasteners (inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Available Types of Monel 400 Fasteners
Monel 400 Bolts
- UNS N04400 Heavy Hex Bolts
- ASME SB164 Alloy 400 Carriage Bolts
- Alloy 400 U Bolts Supplier
- ASTM B164 Monel Alloy 400 Eye Bolts
- UNS N04400 Bolts
- Monel 2.4360 Hex Bolts Manufacturer
- Monel® Alloy 400 Foundation Bolts
- Alloy 400 Monel Bolt
- Monel Alloy 400 Bolts
- Monel 2.4360 Machine Bolts
- Nickel Alloy 400 J Bolts
Monel 400 Nuts
- Monel Alloy 400 Square Nuts Supplier
- UNS N04400 Nuts
- UNS N04400 Heavy Hex Nuts
- Monel 2.4360 Hex Nuts Manufacturer
- Monel Alloy 400 Nuts
- ASME SB164 Alloy 400 Dome Nuts
- Monel® Alloy 400 Wing Nuts
- Monel 400 Hex Jam Nuts
- Monel 400 Heavy Hex Nuts
- ASTM B164 Alloy 400 Coupling Nuts
- 400 Monel Nut
Monel 400 Screws
- Monel Alloy 400 ASME SB164 Hex Cap Screws
- Alloy 400 Socket Cap Screw
- ASTM B164 Alloy 400 Hex Head Cap Screws
- UNS N04400 Screws
- Monel® Alloy 400 Self Tapping Screws
- Monel 2.4360 Wood Screw Manufacturer
- Monel 400 Screw
- Alloy 400 Hex Head Screw
- UNS N04400 Machine Screw
- Nickel Alloy 400 Allen Cap Screw Supplier
- Monel 400 Socket Head Cap Screw
Monel 400 Washers
- UNS N04400 Fender Washer
- Monel N04400 Locking Washer
- Monel Alloy 400 Ogee Washer
- Monel 2.4360 Spring Washers
- Monel 400 Plain Washer Manufacturer
- UNS N04400 Washers
- 400 Monel Washer
- Alloy 400 Square Washers
- Alloy 400 Fender Washers Supplier
- ASTM B164 Alloy 400 Dome Washers
- ASME SB164 Nickel Alloy 400 Star Washer
Monel 400 Stud Bolts
- Monel 2.4360 Stud Bolt Manufacturer
- ASME SB164 Monel Alloy 400 Studs
- Nickel Alloy 400 Tie Rod
- UNS N04400 Stud Bolts
- 400 Monel Stud Bolt
- Monel 400 Double Ended Studs
- Monel 400 Tap End Stud Bolt
- ASTM B164 Alloy 400 Studs
- UNS N04400 Half Threaded Stud Bolt
- Alloy 400 Threaded Rod
- Alloy 400 Stud Bolts Supplier
Monel 400 Anchor Bolts
- UNS N04400 Self Tapping Anchor
- ASME SB164 Alloy 400 Anchor Bolts
- Alloy 400 Sleeve Anchor Bolts
- Monel 400 Concrete Anchor
- UNS N04400 Anchor Bolts
- Monel Alloy 400 I Anchor Bolts
- Monel® Alloy Anchor Bolt
- ASTM B164 Alloy 400 Anchor Bolts
- Monel 2.4360 J Anchor Boltss
- Monel 400 Anchor Bolt Manufacturer
- Monel Alloy 400 Anchor Bolts Supplier
Equivalent Grades of Monel 400 Fasteners
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN |
Monel 400 | 2.4360 | N04400 | МНЖМц 28-2,5-1,5 | NU-30M | NW 4400 | NA 13 | NiCu30Fe |
Chemical Composition of Monel 400 Fasteners
Grade | Ni | Fe | C | Mn | Si | Cu | Al | S |
Monel 400 | 63.0 min | 1.0 – 2.5 | 0.3 max | 2.0 max | 0.5 max | 28.0 – 34.0 | 0.50 max | 0.02 max |
Monel 400 Fasteners Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 35000 , MPa – 240 | 40 % |
Monel 400 Fasteners Price List
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
Hex Head Bolt + 1 Flat Washer + 1 Spring Washer Material : Monel Alloy 400 fasteners | 764 | 10.32 | 8.65 |
66 A-nuts/bolts/screws/washer Made Of Monel 400 Stud Bolt W/2 Heavy Hex Nut1-1/4x | 5,704 | 77.02 | 64.58 |
66 A-nuts/bolts/screws/washer Made Of Monel 400 Stud Bolt W/2 Heavy Hex Nut 1/2×9 | 469 | 6.33 | 5.31 |
66 A-nuts/bolts/screws/washer Made Of Monel 400 Stud Bolt W/2 Heavy Hex Nut5/8×10 | 738 | 9.97 | 8.36 |
66 A-nuts/bolts/screws/washer Made Of Monel 400 Stud Bolt W/2 Heavy Hex Nut1x170m | 2,942 | 39.73 | 33.31 |
66 A-nuts/bolts/screws/washer Made Of Monel 400 Stud Bolt W/2 Heavy Hex Nut 5/8×8 | 732 | 9.88 | 8.29 |
Monel 400 Fasteners Size Chart
Monel Fasteners Sizes | |
3/8-16 x 1-1/4 | 3/8-16 x 1 |
1/2-13 x 2 | 1/4-20 x 1 |
1/4-20 x 1 | 3/8-16 x 1-1/4 |
1/4-20 x 3/4 | 5/8-11 x 2 |
1/2-13 x 2 | 3/8-16 x 1-1/2 |
3/8-16 x 1-1/2 | 3/8-16 x 2 |
1/2-13 x 1-1/2 | 3/8-16 x 1 |
1/2-13 x 1-1/2 | 5/8-11 x 2-1/2 |
5/8-11 x 2 | 5/16-18 x 1 |
Monel 400 Fasteners Weight Chart
MM THREADS AS PER IS 1363/67 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fasteners APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||
Monel 400 LENGTH |
D I A M E T E R |
|||||||||
M 5 |
M 6 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
M 20 |
M 22 |
|
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Monel 400 Fasteners Physical Properties
Property | -180°C | -130°C | -70°C | 21.1°C | 93.3°C | 204.4°C | 315.6 | 371.1°C | 426.7°C | 537.8°C | 648.9°C | 982°C |
Ultimate Tensile Strength /MPa | – | – | – | 450 | 420 | 390 | 380 | 370 | 370 | – | – | – |
0.2% Yield Strength /MPa | – | – | – | 175 | 150 | 135 | 130 | 130 | 130 | – | – | – |
Elongation % | – | – | – | 51 | 44 | 43 | 47 | – | 48 | 38 | – | – |
Coefficient of Thermal Expansion /µm/m°C | 11.1 | 11.4 | 12.1 | – | 14.2 | 15.2 | 15.7 | 16.1 | – | 16.3 | 16.6 | 18.1 |
Thermal Conductivity /kcal/(hr.m.°C) | 14.19 | 15.65 | 17.03 | 18.92 | 20.64 | 23.13 | 25.89 | 28.72 | – | 31.39 | 33.88 | – |
Monel 400 Fasteners Dimension Chart
Nominal Size Of D | Diameter Of Body | Head Thickness | Flats Acro | Corners Acro | ||||
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Contact us to get a quick quote for your requirement.
We offer These Monel Nut, Bolt, Screw, Washer, Stud Bolt & Anchor Bolt as per ASTM, ASME and API.
Other types of Monel 400 Fasteners Stock
- Nickel Alloy 400 Machine Fastener
- 400 Monel Slotted Nuts
- Monel Alloy 400 Hex Head Bolts
- Alloy 400 Fasteners Manufacturer
- Monel UNS N04400 Nuts
- Monel 400 Machine Bolts
- Monel UNS N04400 Carriage Bolt
- Monel® Alloy 400 Bolts
- Nickel Alloy 400 Hex Set Screw
- Monel 2.4360 Flange Bolts
- Monel 2.4360 Socket Cap Screw
- Monel 2.4360 Flat Washers
- Monel Alloy 400 Industrial Fasteners
- Monel® Alloy 2.4360 Hex Washer Dealers
- Monel UNS N04400 Structural Bolts
- Monel 400 Customized Washer Supplier
- Monel Alloy 400 Self Locking Nuts Exporter
- Monel 2.4360 Threaded Rod
- Nickel Alloy 400 Tie Bars Stockiest
- 400 Monel Wing Nuts
- Monel UNS N04400 Double Ended Stud
- ASTM B164 Monel 400 Allen Cap Screw
- Monel 400 Wing Nuts
- ASME SB164 Alloy 400 Flange Lock Nut
- Alloy 400 Dock Washer
- Monel 400 Socket Head Cap Screws
Exporter of Monel 400 Fasteners in the following Destinations
Countries
MIDDLE EAST
|
AFRICA
|
EUROPE
|
ASIA
|
Cities
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |